/
Several functions, such as .container and .heading, share a common set of styling parameters to customize colors, spacing, borders, and text appearance of the element they produce.
| Parameter | Description | Accepts | Default |
|---|---|---|---|
foreground | Text color. | Color | Document’s default |
background | Background color. | Color | None |
border | Border color. | Color | Browser’s default if borderwidth is set, none otherwise |
borderwidth | Border thickness. | Sizes | Browser’s default if border is set, none otherwise |
borderstyle | Border type. | normal, dashed, dotted, double | normal if border or borderwidth is set, none otherwise |
margin | Whitespace outside the element. | Sizes | None |
padding | Whitespace between the border and the content. | Sizes | None |
radius | Corner (and border) radius. | Sizes | None |
alignment | Content alignment. | start, center, end | Browser’s default |
textalignment | Text alignment. | start, center, end, justify | Follows alignment if set |
fontsize, fontweight, fontstyle, fontvariant, textdecoration, textcase | Text transformation. See Advanced text formatting for the accepted values. | None |
.container fullwidth:{yes} borderstyle:{dashed} padding:{1cm} fontsize:{medium} fontstyle:{italic} fontvariant:{smallcaps}
This is a styled container. Fancy, isn't it?
Quarkdown can truly give life to complex layouts with ease.This is a styled container. Fancy, isn’t it?
Quarkdown can truly give life to complex layouts with ease.